
380 MHz – 3.0 GHz Solid State Programmable Attenuator
Product Description
Electrically switchable 380 MHz – 3 GHz attenuator module with 0.5 dB steps up to 95.5 dB
attenuation
with parallel 8 bit TTL/CMOS 5V interface.
Technical Data:
Type: | ATS0430-95 |
---|---|
Impedance: | 50 Ω |
Frequency Range: | 0.38 – 3.0 GHz |
Attenuation Range: | 0 – 95.5 dB |
Attenuation Steps: | 0.5, 1, 2, 4, 8, 16 and 2x32 dB |
Attenuation Accuracy: | ±0.8 dB or 2.5% ref. to Insertion Loss |
Insertion Loss: | 4.5 dB max. (0.4 GHz – 1 GHz) |
6.0dB max (3 GHz) | |
max. VSWR: | 1.6:1 |
Maximum Input Power: | +23 dBm |
RF Connector: | SMA (f) |
DC Connector: | 10 PIN MICROMATCH (f) |
Interface: | Parallel 8 bit TTL, decoded up to 95.5 dB |
Supply Voltage: | +5 V |
Maximum Supply Current: | 70 mA |
Size: | 68 x 42 x 11 mm without connectors |
Weight: | 65g |
Operating Temperature: | 0° to +70°C |
Warranty: | 12 months |
ATS0430-95 Typical RF-Data:
Transmission
DC Connector (Micromatch 10 PIN (f))
Mounting
Customer-specific configuration
Special customer requirements can be met on request.